Digital menu
Restaurante Freiduría Miraflores
Starters
| Portion | Half | |
|---|---|---|
| Tapas | €3.00 | |
| Salad for 1 person | €6.50 | |
| Salad for 2 people | €10.00 | |
| Chicken Consommé | €6.50 | |
| Chopped Soup | €6.50 | |
| Seafood Soup | €7.50 | |
| Tripe | €6.50 | |
| Andalusian Gazpacho | €6.50 | |
| Salmorejo | €6.50 | |
| Manchego Cheese | €11.50 | €8.50 |
| Iberian Ham | €20.50 | €12.50 |
| Avocado with Prawns | €14.50 | |
| Pepper Salad | €12.50 | €8.50 |
| Octopus Salad | €12.50 | €8.50 |
| Russian Salad | €11.50 | €8.00 |
| Anchovies in Vinegar | €11.50 | €8.00 |
| Fried Eggplant with Honey | €11.50 | €8.00 |
| Chicken Croquettes | €11.00 | €8.00 |
| Pil Pil Croquettes | €11.00 | €8.00 |
| Spaghetti Bolognese | €8.50 |
Seafood
| Portion | Half | |
|---|---|---|
| Clams “al ajillo” | €13.50 | €10.00 |
| Mussels | €11.00 | |
| Prawns in pil pil sauce | €13.50 | |
| Grilled Prawns | €19.00 | |
| Red Prawns | €19.50 | |
| King Prawns | €18.00 | |
| Tiger Prawns | €19.50 | |
| Galician-style Octopus | €19.50 | |
| Fried Octopus | €19.00 | |
| Shrimp Fritters (each) | €4.00 |
Fish
| Portion | Half | |
|---|---|---|
| Anchovies | €11.50 | €9.50 |
| Lemon Anchovies | €13.50 | €10.00 |
| Whiting | €13.50 | |
| Grilled or Fried Hake | €13.50 | €10.00 |
| Marinated Fish | €12.50 | €9.50 |
| Fried Squid | €14.50 | €10.00 |
| Grilled Squid | €19.50 | |
| Red Mullet | €14.50 | |
| Cuttlefish | €11.50 | €9.50 |
| Grilled Salmon | €14.50 | €10.50 |
| Grilled or Fried Monkfish | €18.00 | |
| Swordfish | €19.00 | |
| Grilled Tuna | €19.00 | |
| “Back” Gilthead Bream | €19.00 | |
| Fritura Malagueña for 1 person | €17.00 | |
| Fritura Malagueña for 2 people | €28.00 | |
| Fritura Malagueña for 3 people | €34.00 |
Meats
| Portion | Half | |
|---|---|---|
| Grilled or Pepper Steak | €20.50 | |
| Grilled or Pepper Pork Tenderloin | €17.00 | |
| Fillet Steak, Grilled or with Pepper | €13.50 | €10.00 |
| Veal Fillet | €13.50 | |
| Breaded Chicken Fillet | €10.50 | |
| Grilled Chicken | €10.50 |